Cash fares charged on Deane's buses are based on the sectional fare guidelines issued by the New South Wales Ministry of Transport.
The Ministry specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.
Bus companies may choose to set fares below the Ministerial limits and, with the exception of the first section, all Deane's fares are below those restraints.
A cash fare schedule similar to the one below is displayed at the front of each bus.
As at 1 February 2010
| Section Number |
Adult Fare |
Concession Fare * |
|---|---|---|
| 1 | $2.00 | $1.00 |
| 2 | $3.00 | $1.50 |
| 3 | $3.80 | $1.90 |
| 4 | $4.40 | $2.20 |
| 5 | $5.00 | $2.50 |
| 6 | $5.40 | $2.70 |
| 7 | $5.80 | $2.90 |
| 8 | $6.20 | $3.10 |
| 9 | $7.00 | $3.50 |
| 10 | $7.20 | $3.60 |
| 11 | $7.20 | $3.60 |
| 12 | $7.40 | $3.70 |
| 13 | $7.60 | $3.80 |
| 14 | $8.00 | $4.00 |
| 15 | $8.20 | $4.10 |
| 16 | $8.40 | $4.20 |
| 17 | $8.80 | $4.40 |
| 18 | $9.00 | $4.50 |
| 19 | $10.00 | $5.00 |
| 20 | $10.20 | $5.10 |
| 21 | $10.60 | $5.30 |
| 22 | $11.00 | $5.50 |
| 23 | $11.20 | $5.60 |
| 24 | $11.80 | $5.90 |
| 25 | $12.00 | $6.00 |
| 26 | $12.20 | $6.10 |
| 27 | $12.40 | $6.20 |
| 28 | $12.60 | $6.30 |
| 29 | $12.80 | $6.40 |
| 30 | $13.00 | $6.50 |
| 31 | $13.20 | $6.60 |
| 32 | $13.40 | $6.70 |
| 33 | $13.60 | $6.80 |
| 34 | $13.80 | $6.90 |
| 35 | $14.00 | $7.00 |
| 36 | $14.20 | $7.10 |
| 37 | $14.40 | $7.20 |
| 38 | $14.60 | $7.30 |
| 39 | $14.80 | $7.40 |
* Appropriate concession cards or IDs must be shown to the driver upon boarding in order to qualify for a concession. In all other cases a full fare must be paid.
As at 1 February 2010
| Route Number |
Destination | Number of Sections |
Adult Fare | Concession Fare |
|---|---|---|---|---|
| 790 | Yellow Pinch | 6 | $5.40 | $2.70 |
| 790 | Wolumla | 8 | $5.80 | $3.10 |
| 790 | Bega | 21 | $10.60 | $5.30 |
| 791 | Tura Shops | 3 | $3.80 | $1.90 |
| 791 | Hakea Place | 4 | $4.40 | $2.20 |
| 791 | Bournda t/off | 11 | $7.20 | $3.60 |
| 791 | Kalaru | 18 | $9.00 | $4.50 |
As at 1 February 2010
| Route Number |
Destination | Number of Sections |
Adult Fare | Concession Fare |
|---|---|---|---|---|
| 790/791 | Airport | 2 | $3.00 | $1.50 |
| 790/791 | Golf Club | 3 | $3.80 | $1.90 |
| 790/791 | Pambula | 4 | $4.40 | $2.20 |
| 791/791 | Pambula Beach Store | 6 | $5.40 | $2.70 |
| 791/791 | Eden | 17 | $8.80 | $4.40 |