Cash fares charged on Deane's buses are based on the sectional fare guidelines issued by the New South Wales Department of Transport.
The Department specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.
Bus companies may choose to set fares below the Departmental limits and, with the exception of the first section, all Deane's fares are below those restraints.
A cash fare schedule similar to the one below is displayed at the front of each bus.
Effective Monday 1st February 2010 (all fares include GST)
Save 10% on all Adult return cash fares
| Section Number |
Adult Fare |
Concession Fare * |
|---|---|---|
| 1 | $2.00 | $1.00 |
| 2 | $3.00 | $1.50 |
| 3 | $3.80 | $1.90 |
| 4 | $4.40 | $2.20 |
| 5 | $5.00 | $2.50 |
| 6 | $5.40 | $2.70 |
| 7 | $5.80 | $2.90 |
| 8 | $6.20 | $3.10 |
| 9 | $7.00 | $3.50 |
| 10 | $7.20 | $3.60 |
| 11 | $7.20 | $3.60 |
| 12 | $7.40 | $3.70 |
| 13 | $7.60 | $3.80 |
| 14 | $8.00 | $4.00 |
| 15 | $8.20 | $4.10 |
| 16 | $8.40 | $4.20 |
| 17 | $8.80 | $4.40 |
| 18 | $9.00 | $4.50 |
* Appropriate concession cards or IDs must be shown to the driver upon boarding in order to qualify for a concession. In all other cases a full fare must be paid.
Purchase a Deane’s Discount Card today and save over 20%*
Call Traveller Info: (02) 6299 3722
*Discount varies due to rounding
Fares authorised by NSW Transport & Infrastructure
As at 1st February 2010
| Route Number |
Destination | Number of Sections |
Adult Fare | Concession Fare |
|---|---|---|---|---|
| 830 | Civic & ANU | 11 | $7.20 | $3.70 |
| 830 | CIT Reid | 11 | $7.20 | $3.70 |
| 830 | Russell | 10 | $7.20 | $3.60 |
| 830 | Kingston Shops | 7 | $5.80 | $2.90 |
| 830 | Manuka | 8 | $6.20 | $3.10 |
| 830 | Kendall Avenue | 9 | $7.00 | $3.50 |
| 830 | Southside Motor Park | 5 | $5.00 | $2.50 |
| 830 | Whyalla Street/Canberra Avenue | 5 | $5.00 | $2.50 |
| 830 | HMAS Harman | 3 | $3.80 | $1.90 |
| 830 | Frederick Street | 1 | $2.00 | $1.00 |
| 830 | Richard or Kendall Avenue | 2 | $3.00 | $1.50 |
| 831 | Woden Interchange | 10 | $7.20 | $3.70 |
| 831 | Canberra Hospital - Woden | 9 | $7.00 | $3.50 |
| 831 | Fyshwick | 5 | $5.00 | $2.50 |
| 831 | Goyder Street | 6 | $5.40 | $2.70 |
| 832 | Queanbeyan East (Atkinson Street) |
1 | $2.00 | $1.00 |
| 832 | Queanbeyan East (Legacy Club) |
2 | $3.00 | $1.50 |
| 832 | Yass Road | 3 | $3.80 | $1.90 |
| 835 | Letchworth Centre | 2 | $3.00 | $1.50 |
| 835 | Jerrabomberra Park & Heights | 6 | $5.40 | $2.70 |
| 835 | Limestone Drive | 5 | $5.00 | $2.70 |
| 835 | Woodhill Link | 7 | $5.80 | $2.90 |
| 835 | Pitch & Putt | 3 | $3.80 | $1.90 |
| 835 | Queanbeyan Racecourse | 2 | $3.00 | $1.50 |
| 835 | Crestview Tourist Park | 2 | $3.00 | $1.50 |
| 836 | Crestview Tourist Park | 2 | $3.00 | $1.50 |
| 836 | North Terrace | 3 | $3.80 | $1.90 |
| 838 | Oaks Estate/Railway Station/ Forbes House |
1 | $2.00 | $1.00 |
| 838 | Queanbeyan High School | 2 | $3.00 | $1.50 |
| 839 | Barracks Flat Drive & River Drive (east of Barracks Creek) |
3 | $3.80 | $1.90 |
| 839 | Barracks Flat Drive & River Drive (west of Barracks Creek) * |
2 | $3.00 | $1.50 |
| 839 | Cameron Road | 2 | $3.00 | $1.50 |
| 839 | Karabar Mall | 2 | $3.00 | $1.50 |
| 839 | Donald Road/Rusten Street | 3 | $3.80 | $1.90 |
* The stop in River Drive near the Lochiel Street Bridge is in the 2 section zone as is the stop at Alfred Place Park.