| R | Route 834 to Airport. |
| Y | Service does not operate on Melbourne Cup Day, Canberra Day Public Holiday and the working days between 27th and 31st of December. |
| Accessible buses operate at these times on this route. Applies to the entire column. |
| Queanbeyan Interchange Bay C1 | 7:15 AM | Y 7:40 AM | Y 8:05 AM | 8:08 AM | 9:00 AM | |
|---|---|---|---|---|---|---|
| HMAS Harman | Y 6:21 AM | 7:21 AM | Y 7:47 AM | Y 8:11 AM | 8:13 AM | 9:06 AM |
| Canberra Times Fyshwick | Y 6:28 AM | 7:30 AM | Y 7:55 AM | Y 8:19 AM | ||
| Canberra South Motor Park | R | 8:19 AM | 9:10 AM | |||
| Narrabundah College | Y 6:35 AM | 7:37 AM | Y 8:02 AM | R | 8:23 AM | 9:14 AM |
| Canberra Hospital | Y 6:39 AM | 7:45 AM | Y 8:10 AM | R | 8:31 AM | 9:22 AM |
| Woden Interchange Bay 18 | Y 6:44 AM | 7:50 AM | Y 8:16 AM | 8:37 AM | 9:28 AM |
| Queanbeyan Interchange Bay C1 | Y 10:00 AM | 10:00 AM | 11:00 AM | 11:00 AM | ||
|---|---|---|---|---|---|---|
| HMAS Harman | Y 10:06 AM | 10:06 AM | 11:06 AM | 11:06 AM | Y 12:06 PM | 1:06 PM |
| Canberra Times Fyshwick | 10:09 AM | 11:09 AM | ||||
| Canberra South Motor Park | Y 10:10 AM | R | 11:10 AM | R | 1:10 PM | |
| Narrabundah College | Y 10:14 AM | R | 11:14 AM | R | 1:14 PM | |
| Canberra Hospital | Y 10:22 AM | R | 11:22 AM | R | 1:22 PM | |
| Woden Interchange Bay 18 | Y 10:28 AM | 11:28 AM | Y 12:28 PM | 1:28 PM |
| Queanbeyan Interchange Bay C1 | 2:00 PM | 2:00 PM | Y 2:50 PM | 3:35 PM | Y 4:05 PM | 4:40 PM |
|---|---|---|---|---|---|---|
| HMAS Harman | 2:06 PM | 2:06 PM | Y 2:56 PM | 3:41 PM | Y 4:11 PM | 4:46 PM |
| Canberra Times Fyshwick | 2:09 PM | 4:52 PM | ||||
| Canberra South Motor Park | 2:10 PM | R | R | |||
| Narrabundah College | 2:14 PM | R | R | |||
| Canberra Hospital | 2:22 PM | R | 3:53 PM | Y 4:28 PM | R | |
| Woden Interchange Bay 18 | 2:28 PM | Y 3:11 PM | 3:58 PM | Y 4:33 PM |
| Queanbeyan Interchange Bay C1 | 4:45 PM | 5:15 PM | Y 5:45 PM |
No extra services |
||
|---|---|---|---|---|---|---|
| HMAS Harman | 4:51 PM | 5:21 PM | Y 5:51 PM | |||
| Canberra Times Fyshwick | ||||||
| Canberra South Motor Park | 4:55 PM | 5:25 PM | Y 5:55 PM | |||
| Narrabundah College | 4:58 PM | 5:30 PM | Y 6:00 PM | |||
| Canberra Hospital | 5:06 PM | 5:38 PM | Y 6:08 PM | |||
| Woden Interchange Bay 18 | 5:12 PM | 5:42 PM | Y 6:13 PM | |||
| Queanbeyan Interchange Bay C1 | 9:00 AM | 10:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 3:00 PM |
|---|---|---|---|---|---|---|
| HMAS Harman | 9:06 AM | 10:06 AM | 11:06 AM | 1:06 PM | 2:06 PM | 3:06 PM |
| Canberra Times Fyshwick | 10:09 AM | 2:09 PM | ||||
| Canberra South Motor Park | 9:10 AM | R | 11:10 AM | 1:10 PM | R | 3:10 PM |
| Narrabundah College | 9:14 AM | R | 11:14 AM | 1:14 PM | R | 3:14 PM |
| Canberra Hospital | 9:22 AM | R | 11:22 AM | 1:22 PM | R | 3:22 PM |
| Woden Interchange Bay 18 | 9:28 AM | 11:28 AM | 1:28 PM | 3:28 PM |
There is no service on Sunday or Public Holidays.
Map not available. Please see below.
We are currently trialing a new way of displaying our maps.
Please visit Route 830 (Queanbeyan to City) page and tell us if a map like that should be used throughout our website.
We thank you for your support and any feedback you may submit.